China Import/Export
Import Volume
| Item | Unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| fruits & nuts | Tons | 173,556 | 118,411 | 179,636 | 188,219 | 163,207 | 137,570 | 124,480 | 127,920 | 131,740 | 109,358 | 100,287 | 161,077 |
| cereal | 10,000 Tons | 21 | 16 | 15 | 23 | 15 | 12 | 8 | 5 | 6 | 13 | 6 | 12 |
| soybean | 10,000 Tons | 344 | 202 | 232 | 239 | 348 | 358 | 350 | 383 | 413 | 213 | 332 | 330 |
| vegetable oil | 10,000 Tons | 56 | 70 | 75 | 91 | 66 | 51 | 73 | 58 | 66 | 51 | 85 | 75 |
| iron ore | 10,000 Tons | 3,681 | 3,820 | 3,568 | 4,285 | 3,891 | 3,779 | 3,963 | 3,740 | 3,920 | 3,062 | 3,252 | 3,453 |
| crude oil | 10,000 Tons | 1,394 | 1,429 | 1,730 | 1,424 | 1,620 | 1,457 | 1,379 | 1,565 | 1,503 | 1,616 | 1,336 | 1,437 |
| refined oil | 10,000 Tons | 323 | 271 | 313 | 360 | 466 | 367 | 437 | 334 | 255 | 202 | 193 | 363 |
| fertilizer | 10,000 Tons | 81 | 60 | 63 | 24 | 23 | 42 | 42 | 69 | 57 | 49 | 64 | 49 |
| ABS Resin | Tons | 173,677 | 132,563 | 178,196 | 193,990 | 189,185 | 191,620 | 177,749 | 161,444 | 165,637 | 147,566 | 116,786 | 122,967 |
| natural rubber | 10,000 Tons | 17 | 13 | 18 | 14 | 10 | 11 | 13 | 15 | 17 | 16 | 12 | 11 |
| synthetic rubber | Tons | 123,476 | 96,787 | 129,476 | 126,821 | 107,941 | 118,499 | 125,059 | 107,240 | 88,024 | 70,384 | 51,316 | 56,900 |
| timber | 10,000 M3 | 283 | 239 | 329 | 307 | 251 | 226 | 239 | 210 | 229 | 232 | 229 | 181 |
| paper pulp | 10,000 Tons | 95 | 73 | 76 | 95 | 81 | 80 | 90 | 75 | 94 | 69 | 57 | 69 |
| steel billets | 10,000 Tons | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 8 |
| steel | 10,000 Tons | 143 | 125 | 151 | 150 | 134 | 126 | 144 | 133 | 127 | 115 | 103 | 93 |
| copper | Tons | 239,498 | 226,980 | 240,634 | 246,119 | 198,894 | 173,851 | 186,136 | 178,047 | 213,782 | 231,212 | 217,214 | 286,576 |
| alumina | 10,000 Tons | 66 | 30 | 20 | 56 | 25 | 42 | 41 | 38 | 33 | 26 | 38 | 44 |
| aluminum | Tons | 85,438 | 72,721 | 76,803 | 87,164 | 81,129 | 64,717 | 80,516 | 73,027 | 67,829 | 65,987 | 54,483 | 68,897 |
| automobiles | 29,548 | 32,798 | 40,426 | 37,503 | 30,704 | 40,989 | 35,018 | 35,731 | 26,997 | 31,201 | 33,158 | 34,451 | |
| aircraft | 42 | 23 | 9 | 21 | 23 | 17 | 22 | 27 | 30 | 26 | 28 | 43 |
Import Value
| Item | Unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| fruits & nuts | $1000 | 143,513 | 76,154 | 83,438 | 98,648 | 117,947 | 89,583 | 84,464 | 84,485 | 97,101 | 80,753 | 77,801 | 118,138 |
| cereal | $1000 | 105,255 | 76,330 | 73,148 | 108,252 | 73,255 | 60,311 | 37,372 | 24,669 | 31,724 | 59,592 | 28,031 | 54,252 |
| soybean | $1000 | 1,842,269 | 1,137,681 | 1,372,133 | 1,463,586 | 2,097,128 | 2,141,676 | 2,201,504 | 2,539,298 | 2,669,915 | 1,263,823 | 1,688,888 | 1,398,005 |
| vegetable oil | $1000 | 538,703 | 732,212 | 826,161 | 1,079,750 | 804,659 | 646,307 | 949,948 | 731,799 | 775,389 | 545,864 | 842,082 | 508,677 |
| iron ore | $1000 | 4,687,736 | 4,947,192 | 4,494,721 | 5,734,720 | 5,309,122 | 5,320,421 | 5,881,549 | 5,776,722 | 5,794,920 | 4,256,695 | 3,989,154 | 3,098,471 |
| crude oil | $1000 | 8,932,586 | 9,393,038 | 11,692,471 | 10,249,029 | 12,077,385 | 12,371,107 | 12,766,121 | 14,848,658 | 12,544,911 | 11,480,005 | 7,057,861 | 5,546,729 |
| refined oil | $1000 | 2,251,201 | 1,720,564 | 2,067,382 | 2,614,796 | 3,584,505 | 3,507,071 | 4,513,291 | 3,611,895 | 2,282,882 | 1,563,157 | 945,868 | 1,303,080 |
| fertilizer | $1000 | 252,059 | 197,495 | 219,384 | 115,455 | 128,130 | 313,254 | 279,916 | 492,465 | 410,453 | 340,343 | 433,351 | 299,517 |
| ABS Resin | $1000 | 307,338 | 237,363 | 321,472 | 352,364 | 343,020 | 356,712 | 343,465 | 315,827 | 332,601 | 290,054 | 213,141 | 213,505 |
| natural rubber | $1000 | 382,995 | 313,014 | 450,335 | 359,359 | 259,976 | 272,876 | 367,436 | 462,571 | 508,100 | 431,285 | 290,048 | 205,126 |
| synthetic rubber | $1000 | 289,459 | 227,148 | 313,843 | 338,957 | 293,815 | 330,371 | 368,945 | 329,819 | 295,525 | 238,684 | 159,122 | 155,311 |
| timber | $1000 | 480,831 | 361,694 | 557,447 | 534,735 | 459,328 | 406,010 | 476,415 | 359,853 | 418,564 | 399,103 | 410,873 | 315,011 |
| paper pulp | $1000 | 667,341 | 520,710 | 543,764 | 690,809 | 588,248 | 574,169 | 650,551 | 548,470 | 686,352 | 490,583 | 376,937 | 365,784 |
| steel billets | $1000 | 33,580 | 33,022 | 41,234 | 45,357 | 45,059 | 42,968 | 43,784 | 39,088 | 51,473 | 37,962 | 19,599 | 41,647 |
| steel | $1000 | 1,767,603 | 1,624,491 | 2,012,392 | 2,127,364 | 1,952,034 | 1,931,214 | 2,234,875 | 2,184,950 | 2,187,851 | 2,031,318 | 1,771,519 | 1,604,506 |
| copper | $1000 | 1,716,374 | 1,658,918 | 1,869,301 | 2,003,985 | 1,657,571 | 1,450,521 | 1,565,133 | 1,480,568 | 1,695,400 | 1,630,588 | 1,228,369 | 1,242,647 |
| alumina | $1000 | 243,077 | 111,499 | 89,570 | 230,148 | 116,527 | 156,416 | 183,555 | 141,649 | 128,651 | 112,286 | 128,108 | 135,942 |
| aluminum | $1000 | 318,436 | 281,421 | 329,371 | 354,260 | 353,919 | 307,882 | 364,171 | 316,027 | 330,895 | 300,928 | 230,621 | 264,892 |
| automobiles | $1000 | 998,127 | 1,268,035 | 1,478,152 | 1,365,247 | 1,164,352 | 1,487,474 | 1,410,613 | 1,446,612 | 1,050,210 | 1,059,107 | 1,180,666 | 1,262,487 |
| aircraft | $1000 | 612,882 | 499,445 | 498,904 | 1,048,818 | 303,790 | 729,679 | 684,178 | 1,180,315 | 1,055,672 | 757,894 | 579,603 | 814,073 |
Export Volume
| Item | Unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| crude oil | 10,000 Tons | 18 | 0 | 40 | 23 | 15 | 142 | 26 | 40 | 58 | 30 | 21 | 42 |
| steel billets | 10,000 Tons | 8 | 0 | 1 | 1 | 1 | 2 | 23 | 56 | 21 | 11 | 3 | 2 |
| steel | 10,000 Tons | 414 | 311 | 416 | 478 | 556 | 522 | 721 | 768 | 667 | 462 | 295 | 317 |
| hogs | 10000 | 13 | 12 | 12 | 13 | 13 | 11 | 15 | 12 | 14 | 13 | 13 | 23 |
| rice | 10,000 Tons | 14 | 21 | 26 | 3 | 1 | 1 | 2 | 10 | 5 | 6 | 5 | 4 |
| corn | 10,000 Tons | 3 | 3 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 3 | 2 | 4 |
| sugar | Tons | 7,631 | 4,201 | 3,865 | 4,286 | 2,827 | 4,540 | 5,938 | 3,705 | 4,563 | 4,840 | 8,177 | 7,817 |
| coal | 10,000 Tons | 575 | 300 | 145 | 439 | 391 | 699 | 478 | 337 | 208 | 256 | 269 | 447 |
| coke | 10,000 Tons | 96 | 73 | 124 | 134 | 166 | 150 | 83 | 141 | 137 | 53 | 32 | 22 |
| plastics | Tons | 684,123 | 433,959 | 565,530 | 649,094 | 604,973 | 579,503 | 651,419 | 651,356 | 620,269 | 600,194 | 626,652 | 629,038 |
| bags | - | - | - | - | - | - | - | - | - | - | - | - | - |
| clothes | - | - | - | - | - | - | - | - | - | - | - | - | - |
| shoes | - | - | - | - | - | - | - | - | - | - | - | - | - |
| precious metals | Kg | 62,159 | 33,961 | 51,540 | 51,961 | 50,111 | 44,696 | 46,509 | 59,304 | 67,617 | 69,008 | 62,704 | 59,647 |
| integrated circuits | 10000 | 363,496 | 305,609 | 415,439 | 399,274 | 428,500 | 396,949 | 476,554 | 463,270 | 476,816 | 439,181 | 384,902 | 303,835 |
| motorcycles | 10000 | 85 | 73 | 99 | 121 | 126 | 109 | 126 | 119 | 99 | 85 | 65 | 55 |
| bicycles | 10000 | 509 | 418 | 529 | 568 | 526 | 470 | 539 | 470 | 480 | 473 | 347 | 333 |
| watches | 10000 | 5,002 | 3,718 | 3,518 | 4,067 | 4,095 | 4,722 | 4,495 | 4,955 | 5,331 | 5,575 | 5,126 | 4,429 |
| toys | - | - | - | - | - | - | - | - | - | - | - | - | - |
| electric motors | 10000 | 33,729 | 24,540 | 32,031 | 34,091 | 32,546 | 31,182 | 37,068 | 35,356 | 34,715 | 29,362 | 24,386 | 21,898 |
| furniture | - | - | - | - | - | - | - | - | - | - | - | - | |
| lamps | - | - | - | - | - | - | - | - | - | - | - | - | - |
Export Value
| Item | Unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| crude oil | $1000 | 109,821 | 0 | 217,313 | 139,848 | 98,670 | 857,404 | 223,394 | 377,632 | 452,164 | 274,859 | 127,300 | 223,503 |
| steel billets | $1000 | 46,372 | 1,420 | 5,305 | 5,304 | 6,530 | 16,671 | 247,512 | 617,290 | 224,395 | 115,150 | 29,110 | 14,090 |
| steel | $1000 | 3,491,181 | 2,765,369 | 3,679,320 | 4,437,509 | 5,470,150 | 5,440,224 | 7,832,787 | 8,792,368 | 7,937,686 | 5,811,001 | 3,901,582 | 3,933,298 |
| hogs | $1000 | 25,249 | 26,737 | 27,050 | 30,446 | 32,565 | 28,908 | 38,200 | 32,652 | 35,217 | 29,393 | 28,407 | 47,882 |
| rice | $1000 | 57,038 | 98,498 | 87,848 | 12,446 | 9,348 | 8,021 | 15,570 | 64,959 | 38,718 | 36,489 | 31,558 | 21,607 |
| corn | $1000 | 8,346 | 7,241 | 5,015 | 6,874 | 394 | 11,867 | 4,503 | 8,411 | 0 | 7,762 | 7,449 | 11,547 |
| sugar | $1000 | 3,150 | 1,882 | 1,702 | 2,027 | 1,518 | 2,247 | 2,707 | 1,718 | 2,069 | 2,406 | 3,484 | 3,550 |
| coal | $1000 | 405,664 | 226,064 | 130,680 | 399,125 | 518,259 | 810,089 | 597,211 | 429,715 | 269,746 | 384,933 | 402,726 | 663,661 |
| coke | $1000 | 292,319 | 260,429 | 494,375 | 578,899 | 773,061 | 747,491 | 429,679 | 781,215 | 851,205 | 320,375 | 181,831 | 99,254 |
| plastics | $1000 | 1,267,322 | 859,210 | 1,142,604 | 1,283,424 | 1,254,968 | 1,203,350 | 1,320,535 | 1,353,387 | 1,343,422 | 1,330,634 | 1,597,727 | 1,869,137 |
| bags | $1000 | 1,064,155 | 709,943 | 878,143 | 1,150,762 | 1,272,643 | 1,210,250 | 1,264,670 | 1,227,089 | 1,231,681 | 1,209,670 | 1,268,335 | 1,454,251 |
| clothes | $1000 | 9,942,549 | 6,493,992 | 6,766,446 | 8,304,040 | 8,588,028 | 9,871,543 | 12,527,489 | 12,539,664 | 12,060,287 | 11,185,450 | 10,433,597 | 11,097,588 |
| shoes | $1000 | 2,624,873 | 1,770,893 | 1,930,990 | 2,155,031 | 2,323,124 | 2,653,364 | 3,087,631 | 2,863,180 | 2,664,325 | 2,374,107 | 2,315,295 | 2,886,616 |
| precious metals | $1000 | 207,927 | 107,669 | 183,044 | 185,857 | 202,054 | 168,572 | 195,664 | 214,186 | 278,281 | 297,373 | 288,697 | 311,449 |
| integrated circuits | $1000 | 1,847,372 | 1,609,927 | 1,958,143 | 2,104,244 | 1,981,856 | 2,117,406 | 2,306,565 | 2,281,046 | 2,317,688 | 2,230,383 | 1,784,969 | 1,818,445 |
| motorcycles | $1000 | 327,443 | 269,616 | 373,864 | 468,595 | 508,691 | 462,071 | 542,000 | 507,335 | 441,106 | 378,232 | 279,274 | 252,157 |
| bicycles | $1000 | 208,318 | 185,487 | 228,804 | 237,811 | 215,561 | 199,341 | 235,058 | 215,842 | 229,580 | 224,653 | 187,756 | 188,356 |
| watches | $1000 | 103,747 | 83,694 | 83,466 | 97,441 | 91,370 | 106,090 | 105,992 | 113,648 | 121,747 | 133,932 | 112,027 | 98,829 |
| toys | $1000 | 631,992 | 390,104 | 476,607 | 559,084 | 585,777 | 674,987 | 860,431 | 992,420 | 1,134,773 | 1,030,962 | 698,523 | 594,099 |
| electric motors | $1000 | 555,517 | 435,099 | 548,978 | 597,596 | 578,774 | 577,881 | 612,348 | 582,180 | 605,051 | 543,593 | 483,532 | 480,462 |
| furniture | $1000 | 2,547,169 | 1,661,297 | 2,202,589 | 2,381,004 | 2,159,744 | 2,084,732 | 2,199,579 | 2,031,541 | 2,095,477 | 2,246,164 | 2,523,656 | 2,789,814 |
| lamps | $1000 | 684,517 | 422,088 | 540,312 | 657,247 | 677,800 | 707,305 | 883,305 | 1,027,298 | 1,065,961 | 901,267 | 807,832 | 866,632 |
@2011 China Economy @ The China Perspective.