HOME PAGE RESOURCES MOST POPULAR EDITORS PICKS EDITORS BLOG Free 7-Day Trial | Login

Try The China Perspective Free
2.3 China Principal Aggregate Indicators on National Economic and Social Development and Their Related Indices and Growth Rates

 

2-3  Principal Aggregate Indicators on National Economic and Social Development and Their Related Indices and Growth Rates          
   
                           
Item     Aggregate Data   Indices and Growth Rates (%)  
   
1978 1989 1997 2002 2003      
 
(2003 as percentage of the following years) Average Annual Growth Rate  
1978 1989 1997 2002 1979- 1990- 1998-  
2003 2003 2003  
                     
      Population and Employment  
  Population                                 (10 000 persons)
      Population at the Year-end  96259 112704 123626 128453 129227 134.2 114.7 104.5 100.6 1.2 1.0 0.7
          Urban 17245 29540 39449 50212 52376 303.7 177.3 132.8 104.3 4.5 4.2 4.8
          Rural 79014 83164 84177 78241 76851 97.3 92.4 91.3 98.2 -0.1 -0.6 -1.5
          Male 49567 58099 63131 66115 66556 134.3 114.6 105.4 100.7 1.2 1.0 0.9
          Female 46692 54605 60495 62338 62671 134.2 114.8 103.6 100.5 1.2 1.0 0.6
  Employment                                 (10 000 persons)
      Employment 40152 55329 69820 73740 74432 185.4 134.5 106.6 100.9 2.5 2.1 1.1
          Staff and Workers 9499 13742 14668 10558 10492 110.5 76.3 71.5 99.4 0.4 -1.9 -5.4
      Urban Registeration Unemployment 530 378 577 770 800 150.9 211.7 138.7 103.9 1.7 5.5 5.6
  Macroeconomic Indicator
  National Accounting                      (100 million yuan)
      Gross National Income 3624.1 16917.8 73142.7 103935.3 116603.2 937.5 345.3 160.8 110.0 9.4 9.3 8.2
      Gross Domestic Product 3624.1 16909.2 74462.6 105172.3 117251.9 940.1 346.5 158.7 109.3 9.4 9.3 8.0
          Primary Industry 1018.4 4228.0 14211.2 16117.3 17092.1 300.4 169.1 118.2 102.5 4.5 3.8 2.8
          Secondary Industry 1745.2 7278.0 37222.7 52980.2 61274.1 1450.7 492.1 172.8 112.7 11.3 12.1 9.5
          Tertiary Industry 860.5 5403.2 23028.7 36074.8 38885.7 1095.5 308.8 159.4 107.3 10.0 8.4 8.1
      Gross Domestic Expenditures 3605.6 16466.0 74894.2 107897.6 121511.4
          Total Consumption 2239.1 10556.5 43579.4 62798.5 67442.5
              Resident Consumption 1759.1 8523.5 34854.6 48881.6 52678.5
              Public Consumption 480.0 2033.0 8724.8 13916.9 14764.0
          Total Investment 1377.9 6095.0 28457.6 42304.9 51382.7
              Fixed Assets 1073.9 4339.0 25154.2 41918.3 51248.3
              Stock 304.0 1756.0 3303.4 386.6 134.4
          Net Export of Good and Service -11.4 -185.5 2857.2 2794.2 2686.2
  Investment in Fixed Assets               (100 million yuan)
      Total Investment in Fixed Assets 4410.4 24941.1 43499.9 55566.6 1259.9 222.8 127.7 21.1 12.1
          State-Owned Units 2808.1 13091.7 18877.4 21661.0 771.4 165.5 114.7 18.2 8.6
          Collective-Owned Units 570.0 3850.9 5987.4 8009.5 1405.2 208.0 133.8 22.7 9.9
          Individuals 1032.3 3429.4 6519.2 7720.1 747.9 225.1 118.4 15.1 13.1
  Public Finance                           (100 million yuan)
      Government Revenue 1132.3 2664.9 8651.1 18903.6 21715.3 1917.8 814.9 251.0 114.9 12.5 16.2 16.6
          Central Government 175.8 822.5 4226.9 10388.6 11865.3 6749.3 1442.6 280.7 114.2 18.4 21.0 18.8
          Local Governments 956.5 1842.4 4424.2 8515.0 9850.0 1029.8 534.6 222.6 115.7 9.8 12.7 14.3
      Government Expenditures 1122.1 2823.8 9233.6 22053.2 24650.0 2196.8 872.9 267.0 111.8 13.2 16.7 17.8
          Central Government 532.1 888.8 2532.5 6771.7 7420.1 1394.5 834.8 293.0 109.6 11.1 16.4 19.6
          Local Governments 590.0 1935.0 6701.1 15281.5 17229.9 2920.3 890.4 257.1 112.8 14.5 16.9 17.0
  Price Indices                          (preceding year=100)
      Consumer Price Index 118.0 102.8 99.2 101.2
       Retail Price Index 100.7 117.8 100.8 98.7 99.9
      General Price Index of Produce 99.7 104.37
      Ex-Factory Price Indices of Industrial Products 118.6 99.7 97.8 102.3
      Purchasing  Price Indices of Raw Material, Fuel and Power 126.4 101.3 97.7 104.8
      Price Indices of Investment in Fixed Assets 101.7 100.2 102.2
  Utilization of Foreign Capital            (USD 100 million)
      Foreign Direct Investments 33.9 452.6 527.4 535.0 1577.4 118.2 101.4 21.8 2.8
      Other Foreign Investments 3.8 71.3 22.7 26.4 691.6 37.0 116.2 14.8 -15.3
  Production and Consumption of Energy   (10 000 tons of SCE)
      Total Energy Production 62770 101639 132410 138369 160300 255.4 157.7 121.1 115.8 3.8 3.3 3.2
      Total Energy Consumption 57144 96934 137798 148222 167800 293.6 173.1 121.8 113.2 4.4 4.0 3.3
  Industry
  Agriculture
      Employed Persons of Farming, Forestry, Animal Husbandry and 28455.6 32440.5 32434.9 31990.6 31259.6 109.9 96.4 96.4 97.7 0.4 -0.3 -0.6
         Fishery                                    (10 000 persons)
      Gross Output Value of Farming Forestry, Animal Husbandry 1397.0 6534.7 23788.4 27390.8 29691.8 444.8 234.8 130.5 103.9 6.2 6.3 4.5
        and Fishery                               (100 million yuan)
      Output of Major Farm Products  (10 000 tons)
          Grain 30476.5 40754.9 49417.1 45705.8 43069.5 141.3 105.7 87.2 94.2 1.4 0.4 -2.3
          Cotton 216.7 378.8 460.3 491.6 486.0 224.3 128.3 105.6 98.9 3.3 1.8 0.9
          Oil-bearing Crops 521.8 1295.2 2157.4 2897.2 2811.0 538.7 217.0 130.3 97.0 7.0 5.7 4.5
          Sugar Cane 2111.6 4879.5 7889.7 9010.7 9023.5 427.3 184.9 114.4 100.1 6.0 4.5 2.3
          Beet Roots 270.2 924.3 1496.8 1282.0 618.2 228.8 66.9 41.3 48.2 3.4 -2.8 -13.7
          Tea 26.8 53.5 61.3 74.5 76.8 286.6 143.6 125.2 103.1 4.3 2.6 3.8
          Fruits 657.0 1831.9 5089.3 6952.0 14517.4 2209.8 792.5 285.3 208.8 13.2 15.9 19.1
          Meat 5268.8 6586.5 6932.9 131.6 105.3 4.7
          Aquatic Products 465.4 1151.7 3601.8 4564.5 4704.6 1011.0 408.5 130.6 103.1 9.7 10.6 4.6
  Industry
      Output of Major Industrial Products
          Cloth                                                     (100 million m) 110 189 249 322 354 320.5 186.8 142.1 109.7 4.8 4.6 6.0
          Machine-Made Paper and Paperboards (10 000 tons) 439 1333 2733 4667 4849 1104.6 363.8 177.4 103.9 10.1 9.7 10.0
          Sugar                                                     (10 000 tons) 227 501 703 926 1084 477.5 216.4 154.3 117.1 6.5 5.7 7.5
          Household Refrigerators                        (10 000 units) 2.80 671 1044 1599 2243 80091 334.3 214.7 140.3 30.7 9.0 13.6
          Color Television Sets                            (10 000 units) 0.38 940 2711 5155 6541 1721421 695.9 241.3 126.9 47.7 14.9 15.8
          Household Washing Machines              (10 000 units) 0.04 825 1254 1596 1964 4911150 238.0 156.6 123.1 54.0 6.4 7.8
          Room Air-conditioning                         (10 000 units) 0.02 37 974 3135 4821 24104300 12865.9 494.9 153.8 64.2 41.5 30.5
          Crude Oil                         (10 000 tons) 10405 13764 16074 16700 16960 163.0 123.2 105.5 101.6 2.0 1.5 0.9
          Electricity                         (100 million kwh) 2566 5848 11356 16540 19106 744.6 326.7 168.3 115.5 8.4 8.8 9.1
          Steel                                 (10 000 tons) 3178 6159 10894 18237 22234 699.6 361.0 204.1 121.9 8.1 9.6 12.6
          Steel Products                  (10 000 tons) 2208 4859 9979 19252 24108 1091.8 496.2 241.6 125.2 10.0 12.1 15.8
          Cement                             (10 000 tons) 6524 21029 51174 72500 86208 1321.4 409.9 168.5 118.9 10.9 10.6 9.1
      Principal Indicators of Industrial Enterprises of State Ownership
         and Non-state-owned Above Designated Size
          Gross industrial Output Value             (100 million yuan) 110776 142271 125.5
          Original Value of Fixed Assets        (100 million yuan) 93888 105557 112.4
          Annual Average Balance of Net Value of Fixed Assets (100 million yuan) 59483 66068 111.1
          Profits                                             (100 million yuan) 5784 8337 144.1
  Construction
      Number of Employed Persons            (10 000 persons) 1005 2102 2245 2414 240.3 114.9 107.5 6.5 2.3
      Gross Output Value                            (100 million yuan) 1283 9126 18527 23084 1799.2 252.9 124.6 22.9 16.7
      Floor Space of Buildings under Construction (10 000 sq.m) 40650 128680 215609 259377 638.1 201.6 120.3 14.2 12.4
      Floor Space of Buildings Completed              (10 000 sq.m) 19723 62244 110217 122828 622.8 197.3 111.4 14.0 12.0
  Transportation
      Passenger Traffic                                             (10 000  persons) 253993 791376 1326094 1608150 1587497 625.0 200.6 119.7 98.7 7.6 5.1 3.0
          Railways 81491 113807 93308 105606 97260 119.4 85.5 104.2 92.1 0.7 -1.1 0.7
          Highways 149229 644508 1204583 1475257 1464335 981.3 227.2 121.6 99.3 9.6 6.0 3.3
          Waterways 23042 31778 22573 18693 17142 74.4 53.9 75.9 91.7 -1.2 -4.3 -4.5
          Civil Aviation 231 1283 5630 8594 8759 3791.8 682.7 155.6 101.9 15.7 14.7 7.6
      Freight Traffic                                                 (10 000 tons) 248946 988435 1278218 1483446 1561422 627.2 158.0 122.2 105.3 7.6 3.3 3.4
          Railways 110119 151489 172149 204955 221178 200.9 146.0 128.5 107.9 2.8 2.7 4.3
          Highways 85182 733781 976536 1116324 1159957 1361.7 158.1 118.8 103.9 11.0 3.3 2.9
          Waterways 43292 87493 113406 141832 158070 365.1 180.7 139.4 111.4 5.3 4.3 5.7
          Pipelines 10347 15641 16002 20133 21997 212.6 140.6 137.5 109.3 3.1 2.5 5.4
          Civil Aviation 6 31 125 202 219 3421.9 706.5 175.6 108.4 15.2 15.0 9.8
      Volume of Freight Handled at Major Coastal Ports(10 000 tons) 19834 49025 90822 166628 201126 1014.0 410.3 221.5 120.7 9.7 10.6 14.2
  Post and Telecommunications
      Total Business Revenue                 (100 million yuan) 34.1 123.5 1773.3 5695.8 7019.8 26275.3 7255.2 505.1 123.2 25.0 35.8 31.0
      Number of Letters Delivered               (10 000 pieces) 28.4 57.3 68.6 106.0 103.8 365.5 181.2 151.3 97.9 5.3 4.3 7.1
      Number of Newspapers and Magazines Distributed(10 000 copies) 11250 17704 21875 17620 16594 147.5 93.7 75.9 94.2 1.6 -0.5 -4.5
      Capacity of Local Office Telephone Exchanges     (10 000 lines) 406 1035 11269 28657 35082 8643.0 3390.6 311.3 122.4 19.5 28.6 20.8
      Number of  Subscribers of Local  Telephone  at Year-end  (10 000 subscriber) 193 568 7031 21422 26275 13649 4625.8 373.7 122.7 21.7 31.5 24.6
          Urban  Telephone   Subscribers 119 440 5244 13579 17110 14354 3892.0 326.3 126.0 22.0 29.9 21.8
          Rural  Telephone   Subscribers 73 128 1787 7843 9165 12486 7136.7 513.0 116.9 21.3 35.6 31.3
      Public    Telephone  (10 000  Subscribers) 1.2 4.0 193.9 985.5 1561.4 130117 39132.8 805.3 158.4 33.2 53.2 41.6
      Number of Mobile Telephone Subscribers(10 000 subscribers) 1.0 1323.3 20600.5 26995.3 2754622 2040.0 131.0 107.6 65.3
  Domestic Trade
      Total Retail Sales of Consumer Goods   (100 million yuan) 1559 8101 27299 42027 45842 2941.2 565.9 167.9 109.1 14.5 13.2 9.0
  Foreign Trade
      Total Exports and Imports               (USD 100 million) 206.4 1116.8 3251.6 6207.7 8509.9 4123.0 762.0 261.7 137.1 16.0 15.6 17.4
          Exports 97.5 525.4 1827.9 3256.0 4382.3 4494.6 834.1 239.7 134.6 16.4 16.4 15.7
          Imports 108.9 591.4 1423.7 2951.7 4127.6 3790.3 697.9 289.9 139.8 15.7