HOME PAGE RESOURCES MOST POPULAR EDITORS PICKS EDITORS BLOG Free 7-Day Trial | Login

Try The China Perspective Free
3.17 China Final Consumption Expenditure and Its Composition by Region (2003)

 

3-17  Final Consumption Expenditure and Its Composition by Region (2003)
Data in value terms in this table are calculated at current prices.
                   
Region           Final Consumption Household Consumption
Final         Expenditure=100 Expenditure=100
Consumption                
Expenditure Household     Govern- Household Govern-    
(100 million Consump- Rural Urban ment Consump- ment Rural Urban
yuan) tion Households Households Consump- tion Consump- Households Households
        tion   tion    
                   
  Beijing        1967.87 1209.27 163.18 1046.09 758.60 61.5 38.5 13.5 86.5
  Tianjin        1134.69 722.86 162.93 559.93 411.83 63.7 36.3 22.5 77.5
  Hebei          3259.52 2331.08 1182.85 1148.23 928.44 71.5 28.5 50.7 49.3
  Shanxi         1374.17 969.27 312.14 657.13 404.90 70.5 29.5 32.2 67.8
  Inner Mongolia 1218.20 896.64 251.25 645.39 321.56 73.6 26.4 28.0 72.0
  Liaoning       3102.51 2172.06 487.16 1684.90 930.45 70.0 30.0 22.4 77.6
  Jilin          1678.60 1231.20 284.20 947.00 447.40 73.3 26.7 23.1 76.9
  Heilongjiang   2465.29 1771.63 405.63 1365.98 693.66 71.9 28.1 22.9 77.1
  Shanghai       2769.74 2122.90 250.66 1872.24 646.84 76.6 23.4 11.8 88.2
  Jiangsu        5484.04 3909.55 1440.63 2468.92 1574.49 71.3 28.7 36.8 63.2
  Zhejiang       4368.50 3008.27 1622.25 1386.02 1360.23 68.9 31.1 53.9 46.1
  Anhui          2520.31 2038.10 1086.61 951.50 482.21 80.9 19.1 53.3 46.7
  Fujian         2682.76 1859.60 1186.19 673.41 823.16 69.3 30.7 63.8 36.2
  Jiangxi        1515.64 1161.01 628.50 532.51 354.63 76.6 23.4 54.1 45.9
  Shandong       5787.76 3992.22 1873.07 2119.15 1795.54 69.0 31.0 46.9 53.1
  Henan          3975.53 2913.36 1298.20 1615.16 1062.17 73.3 26.7 44.6 55.4
  Hubei          3042.34 2388.96 927.31 1461.65 653.38 78.5 21.5 38.8 61.2
  Hunan          2886.03 2016.88 1067.23 949.65 869.15 69.9 30.1 52.9 47.1
  Guangdong      7566.13 4900.01 1416.37 3483.64 2666.12 64.8 35.2 28.9 71.1
  Guangxi        1850.81 1244.70 663.06 581.64 606.11 67.3 32.7 53.3 46.7
  Hainan         355.22 264.27 141.32 122.95 90.95 74.4 25.6 53.5 46.5
  Chongqing      1415.31 1004.38 381.26 623.12 410.93 71.0 29.0 38.0 62.0
  Sichuan        3155.90 2413.60 1303.26 1110.34 742.30 76.5 23.5 54.0 46.0
  Guizhou        942.97 665.97 388.68 277.29 277.00 70.6 29.4 58.4 41.6
  Yunnan         1597.60 1086.23 664.71 421.52 511.37 68.0 32.0 61.2 38.8
  Tibet          168.06 75.85 27.40 48.45 92.21 45.1 54.9 36.1 63.9
  Shaanxi        1188.41 943.19 389.34 553.85 245.22 79.4 20.6 41.3 58.7
  Gansu          750.45 564.06 244.86 319.20 186.39 75.2 24.8 43.4 56.6
  Qinghai        250.98 155.23 57.47 97.76 95.75 61.8 38.2 37.0 63.0
  Ningxia        277.05 168.55 66.48 102.07 108.50 60.8 39.2 39.4 60.6
  Xinjiang       1037.59 617.26 202.68 414.58 420.33 59.5 40.5 32.8 67.2
                   

More related articles about 3.17 China Final Consumption Expenditure and Its Composition by Region (2003):
Can Chinese dairy sector continue to prosper?
China Mobile said 3G would first start in selected cities
Ping An to launch comprehensive financial services
IBM plans China expansion
Sino-French Water Development sought 1.4 billion for new projects
Today’s Daily Briefs E-Mail
Sign up for a roundup of the day’s top stories, sent every day.


MOST POPULAR




SS Archive | About us | Affiliates | Privacy Policy | Contact us | Keywords
China News | Subscriber Agreement & Terms of Use
Browse by Title
1 2 3 4 5 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
½ÓÊܱê¼Ç