HOME PAGE RESOURCES MOST POPULAR EDITORS PICKS EDITORS BLOG Free 7-Day Trial | Login

Try The China Perspective Free
3.3 China Indices of Gross Domestic Product

 

3-3  Indices of Gross Domestic Product
Data in this table are calculated at comparable prices.
                (preceding year=100)
                     
                     
Year Gross Gross Primary Secondary Industry Construc- Tertiary #Transport, Post #Wholesale, Per
  National Domestic Industry Industry tion Industry and Tele- Retail Trade Capita
  Income Product           communication & Catering GDP
                Services Services  
                     
1978 111.7 111.7 104.1 115.0 116.4 99.4 113.7 108.9 123.1 110.2
1979 107.6 107.6 106.1 108.2 108.7 102.0 107.8 107.7 108.8 106.1
1980 107.8 107.8 98.5 113.6 112.7 126.7 105.9 105.7 98.7 106.5
1981 105.2 105.2 107.0 101.9 101.7 103.2 110.4 101.9 130.0 103.9
1982 109.3 109.1 111.5 105.6 105.8 103.4 113.0 111.7 103.9 107.5
1983 111.1 110.9 108.3 110.4 109.7 117.1 115.2 110.0 121.9 109.3
1984 115.3 115.2 112.9 114.5 114.9 110.9 119.4 115.0 121.5 113.7
1985 113.2 113.5 101.8 118.6 118.2 122.2 118.3 113.5 128.9 111.9
1986 108.5 108.8 103.3 110.2 109.6 115.9 112.1 112.8 110.6 107.2
1987 111.5 111.6 104.7 113.7 113.2 117.9 114.4 110.0 113.5 109.8
1988 111.3 111.3 102.5 114.5 115.3 108.0 113.2 113.3 114.3 109.5
1989 104.2 104.1 103.1 103.8 105.1 91.6 105.4 104.7 91.7 102.5
1990 104.2 103.8 107.3 103.2 103.4 101.2 102.3 108.6 95.2 102.3
1991 109.1 109.2 102.4 113.9 114.4 109.6 108.8 111.2 104.5 107.7
1992 114.1 114.2 104.7 121.2 121.2 121.0 112.4 110.5 113.1 112.8
1993 113.1 113.5 104.7 119.9 120.1 118.0 110.7 112.4 106.6 112.2
1994 112.6 112.6 104.0 118.4 118.9 113.7 109.6 109.5 107.7 111.4
1995 109.0 110.5 105.0 113.9 114.0 112.4 108.4 112.0 105.9 109.3
1996 109.8 109.6 105.1 112.1 112.5 108.5 107.9 111.4 105.4 108.4
1997 108.6 108.8 103.5 110.5 111.3 102.6 109.1 110.8 108.5 107.7
1998 107.8 107.8 103.5 108.9 108.9 109.0 108.3 110.6 107.7 106.8
1999 107.2 107.1 102.8 108.1 108.5 104.3 107.7 111.3 107.2 106.2
2000 108.4 108.0 102.4 109.4 109.8 105.7 108.1 111.5 108.2 107.1 100.0 107.0 100.0
2001 107.2 107.5 102.8 108.4 108.7 106.8 108.4 109.5 107.5 106.7
2002 108.9 108.3 102.9 109.8 110.0 108.8 108.7 107.9 108.1 107.6
2003 110.0 109.3 102.5 112.7 112.8 112.1 107.3 107.0 109.1 108.7
                     
Today’s Daily Briefs E-Mail
Sign up for a roundup of the day’s top stories, sent every day.


MOST POPULAR




SS Archive | About us | Affiliates | Privacy Policy | Contact us | Keywords
China News | Subscriber Agreement & Terms of Use
Browse by Title
1 2 3 4 5 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
½ÓÊܱê¼Ç